Power Up Your Business with EUROPOWER Generators Reliable Quality and Service Guaranteed !
Quality, service, and professional expertise all in one trusted brand. Serving Indonesia's diverse industries with reliable Generator solutions.
Instalation Guide
Once you receive our generator, please read the accompanying user manual carefully. The user manual includes Operation, Installation, Maintenance and repair guides
Low Cost Maintenane
We guarantee you to get the low maintenance cost because we using high quality consumable parts so it will reduce the replacement time and extend the life time.
1000 Hours Warranty
1000 hours Warranty, the amount displayed on the generator operation manual hours meter
Friendly Customer Service
We provide Customer service. Tell us all your needs, and let we solved it. Because customer satisfaction is our priority.
Europower Generator CUMMINS Series
Ultra-quiet operation, high-power output. Experience the difference with Europower.
- Performance
- Quality Control
- Service efficiency
- Increased transport efficiency
- Superior resale value
Detail Of Product
If you need more specific information or features about the Europower Genset, feel free to ask!
Select the product type
| GENSET MODEL | ENGINE | ALTENATOR | PRIME POWER ( KW ) | PRIME POWER ( KVA ) | TYPE | DETAIL |
|---|---|---|---|---|---|---|
| EP 40 CS | 4BT3.9-G2 | PI144J | 32 | 40 | SILENT GENSET | Data Sheet |
| EP 60 CS | 4BTA3.9-G2 | UCI224E | 48 | 60 | SILENT GENSET | Data Sheet |
| EP 80 CS | 4BTA3.9-G11 | UCI224G | 64 | 80 | SILENT GENSET | Data Sheet |
| EP 100 CS | 6BT5.9-G2 | UCI274C | 80 | 100 | SILENT GENSET | Data Sheet |
| EP 110 CS | 6BTA5.9-G2 | UCI274D | 90 | 110 | SILENT GENSET | Data Sheet |
| EP 125 CS | 6BTAA5.9-G2 | UCI274E | 100 | 125 | SILENT GENSET | Data Sheet |
| EP 150 CS | 6BTAA5.9-G12 | UCI274F | 120 | 150 | SILENT GENSET | Data Sheet |
| EP 165 CS | 6CTA8.3-G2 | UCI274F | 130 | 162.5 | SILENT GENSET | Data Sheet |
| EP 200 CS | 6CTAA8.3-G2 | UCI274H | 160 | 200 | SILENT GENSET | Data Sheet |
| EP 250 CS | 6LTAA8.9-G2 | UCI274K | 200 | 250 | SILENT GENSET | Data Sheet |
| EP 260 CS | 6LTAA8.9-G3 | HCI444D | 210 | 260 | SILENT GENSET | Data Sheet |
| EP 275 CS | NTA855-G1A | HCI444D | 220 | 275 | SILENT GENSET | Data Sheet |
| EP 315 CS | NTA855-G1B | HCI444ES | 250 | 313 | SILENT GENSET | Data Sheet |
| EP 350 CS | NTA855-G4 | HCI444E | 280 | 350 | SILENT GENSET | Data Sheet |
| EP 375 CS | NTAA855-G7 | HCI444FS | 300 | 375 | SILENT GENSET | Data Sheet |
| EP 375 CS | 6ZTAA13-G2 | HCI444FS | 300 | 375 | SILENT GENSET | Data Sheet |
| EP 400 CS | NTA855-G7A | HCI444F | 320 | 400 | SILENT GENSET | Data Sheet |
| EP 450 CS | KTA19-G3 | HCI544C | 360 | 450 | SILENT GENSET | Data Sheet |
| EP 450 CS | 6ZTAA13-G3 | HCI544C | 360 | 450 | SILENT GENSET | Data Sheet |
| EP 500 CS | KTA19-G4 | HCI544C | 400 | 500 | SILENT GENSET | Data Sheet |
| EP 500 CS | QSZ13-G3 | HCI544D | 400 | 500 | SILENT GENSET | Data Sheet |
| EP 600 CS | KTAA19-G6A | HCI544E | 480 | 600 | SILENT GENSET | Data Sheet |
| EP 625 CS | KTAA19-G7 | HCI544FS | 500 | 625 | SILENT GENSET | Data Sheet |
| EP 750 CS | KTA38-G2 | LV634B | 600 | 750 | SILENT GENSET | Data Sheet |
| EP 800 CS | KTA38-G2B | LV634C | 640 | 800 | SILENT GENSET | Data Sheet |
| EP 910 CS | KTA38-G2A | LV634D | 720 | 910 | SILENT GENSET | Data Sheet |
| EP 1000 CS | KTA38-G5 | LV634E | 800 | 1000 | SILENT GENSET | Data Sheet |
| EP 1250 CS | KTA38-G5 | LV634E | 1000 | 1250 | SILENT GENSET | Data Sheet |
Hospital
Highly flexible, adaptable, and scalable projects for your Data.
Office
Highly flexible, adaptable, and scalable projects for your startups.
Printing Industry
Highly flexible, adaptable, and scalable projects for your startups.
Data Center
Highly flexible, adaptable, and scalable projects for your startups.
Need help finding the perfect product or system ?
No problem at all. Let one of our expert advisors point you in the right direction.
